<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dan langendorf</title>
	<atom:link href="http://danlangendorf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://danlangendorf.com</link>
	<description>busy kicking over rocks</description>
	<lastBuildDate>Fri, 18 May 2012 23:54:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Project Images</title>
		<link>http://danlangendorf.com/clock-under-the-bed/</link>
		<comments>http://danlangendorf.com/clock-under-the-bed/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:33:52 +0000</pubDate>
		<dc:creator>dlangendorf</dc:creator>
				<category><![CDATA[Modern Home]]></category>

		<guid isPermaLink="false">http://danlangendorf.com/?p=791</guid>
		<description><![CDATA[this is sample text about project. Ultimately this is what I am trying to do but know the best way to do it. I keep experimenting and getting more confused. Researching the site I see bits and pieces but they do not always apply here, so why not ask. Back to the example. Click on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://danlangendorf.com/wp-content/uploads/2012/05/Empowered-Living-04-20-05-full-36.jpg"><img class="alignright size-large wp-image-1066" title="RS Genius Bar" src="http://danlangendorf.com/wp-content/uploads/2012/05/Empowered-Living-04-20-05-full-36-1024x931.jpg" alt="" width="1024" height="931" /></a>this is sample text about project.</p>
<p>Ultimately this is what I am trying to do but know the best way to do it. I keep experimenting and getting more confused. Researching the site I see bits and pieces but they do not always apply here, so why not ask.</p>
<p>Back to the example. Click on Modern Home (see first link above), you get the Page with Gallery Template. What I want to do is have TWO separate galleries on the page &#8212; one for research images, the other for project images . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://danlangendorf.com/clock-under-the-bed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: Meet Gary D</title>
		<link>http://danlangendorf.com/mh-research/</link>
		<comments>http://danlangendorf.com/mh-research/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:59:57 +0000</pubDate>
		<dc:creator>dlangendorf</dc:creator>
				<category><![CDATA[Modern Home]]></category>

		<guid isPermaLink="false">http://danlangendorf.com/?p=1042</guid>
		<description><![CDATA[this is gary d and here is some copy for the heck of it. Ultimately this is what I am trying to do but know the best way to do it. I keep experimenting and getting more confused. Researching the site I see bits and pieces but they do not always apply here, so why [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1028 alignleft" title="gary d" src="http://danlangendorf.com/wp-content/uploads/2012/05/gary-d-300x225.jpg" alt="" width="300" height="225" /></p>
<p>this is gary d and here is some copy for the heck of it.</p>
<p>Ultimately this is what I am trying to do but know the best way to do it. I keep experimenting and getting more confused. Researching the site I see bits and pieces but they do not always apply here, so why not ask.</p>
<p>Back to the example. Click on Modern Home (see first link above), you get the Page with Gallery Template. What I want to do is have TWO separate galleries on the page &#8212; one for research images, the other for project images.</p>
<p>Ideally, I&#8217;d like to click on a gallery (research images let&#8217;s say) and see a group of research images that relate to the overall post Modern Home. Click on the project gallery and see a number of sketches, product concepts and so on.</p>
<p>Is this possible?</p>
<p>My solution so far is this:</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://danlangendorf.com/mh-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture at SCAD Possible</title>
		<link>http://danlangendorf.com/lecture-at-scad-possible/</link>
		<comments>http://danlangendorf.com/lecture-at-scad-possible/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:25:17 +0000</pubDate>
		<dc:creator>dlangendorf</dc:creator>
				<category><![CDATA[Blogendorf]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://danlangendorf.com/?p=954</guid>
		<description><![CDATA[I&#8217;ve been asked by an esteemed professor in the Savannah College of Art and Design (SCAD) Industrial Design Program to prepare a lecture and workshop on how understanding the mindset of a journalist can make students better designers. It&#8217;s been a fascinating journey for me to prepare the lecture because, for the most part, I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been asked by an esteemed professor in the Savannah College of Art and Design (SCAD) Industrial Design Program to prepare a lecture and workshop on how understanding the mindset of a journalist can make students better designers.</p>
<p><img class="alignright size-medium wp-image-951" title="IMG_4408" src="http://danlangendorf.com/wp-content/uploads/2012/05/IMG_4408-300x225.png" alt="" width="300" height="225" /></p>
<p>It&#8217;s been a fascinating journey for me to prepare the lecture because, for the most part, I took my background as a journalist for granted. I didn&#8217;t see my experience the same way some design educators do.</p>
<p>But it makes sense.</p>
<p>I am continually asked by design students, design educators, junior designers working for consultancies or in the corporate world, and design managers questions about research. Not the fact that research is needed in design. That&#8217;s well accepted now, especially since the profession is peppered with cultural and people specialists like anthropologists, psychologists, and in some cases sociologists.</p>
<p>But they all go about their research following their training in the social sciences. A journalist&#8217;s perspective is different, how he or she goes about getting to information, how they observe, how they approach, interact with, and ask questions of people. How they handle volumes of information. How they make sense of and create.</p>
<p>But more on this later.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://danlangendorf.com/lecture-at-scad-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper by FiftyThree is the greatest app *ever*</title>
		<link>http://danlangendorf.com/fiftythree/</link>
		<comments>http://danlangendorf.com/fiftythree/#comments</comments>
		<pubDate>Sat, 12 May 2012 20:36:28 +0000</pubDate>
		<dc:creator>dlangendorf</dc:creator>
				<category><![CDATA[Blogendorf]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[FiftyThree]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://danlangendorf.com/?p=505</guid>
		<description><![CDATA[I used the Post This &#8212; or whatever the bookmarklet is called &#8212; to add a link to FiftyThree and begin collecting some thoughts on its wonderful, fantastic, fun app Paper. As this will serve as sample post, text for now . . . I&#8217;ll come back and clean up and officialize later . . [...]]]></description>
			<content:encoded><![CDATA[<p>I used the Post This &#8212; or whatever the bookmarklet is called &#8212; to add a link to <a href="http://www.fiftythree.com/">FiftyThree</a> and begin collecting some thoughts on its wonderful, fantastic, fun app Paper.</p>
<p>As this will serve as sample post, text for now . . . I&#8217;ll come back and clean up and officialize later . . .</p>
<p>Some notes, typos and all from an iPad.</p>
<p>One of my favorite apps ever.</p>
<p>Im not an artist, per se, not like many of my designer, illustrator, visualization friends.</p>
<p>But with Paper I feel like one.</p>
<p>It&#8217;s simple. It makes choices for you: you get an eraser, a (amazingly accurate) pencil, a calligraphy pen, a ballpoint pen, a marker, and a brush. No pencil and brush sizes to choose from. You get a carefully selected but limited color pallet of reddish, orange, a light purple, brown, teal, sorta green, black, and white.</p>
<p>If you want more, use Sketchbook Pro or Procreate, amazingapps in their own right, but extremelt powerful, complex, and complicated. Especially for non professionals.</p>
<p>Paper is meant to collect quick sketches, ideas, thoughts. Use it for visuals or capture a few works and highlight with a color.</p>
<p>Used it to create this banner, using five of the colors. Not the most original. Not the best. But fun. Created on the iPad, assembled in illustrator, uploaded, done.</p>
<p>Even thinking of doing a presentation with Paper.</p>
<p>Sure, limited. Lots of discussion here. Lots of biting comments at app store.</p>

<a href='http://danlangendorf.com/fiftythree/paper_by_fiftythree/' title='Paper_by_FiftyThree'><img width="150" height="150" src="http://danlangendorf.com/wp-content/uploads/2012/05/Paper_by_FiftyThree-150x150.jpg" class="attachment-thumbnail" alt="Paper_by_FiftyThree" title="Paper_by_FiftyThree" /></a>
<a href='http://danlangendorf.com/fiftythree/fifty-three-paper-app-5/' title='fifty-three-paper-app-5'><img width="150" height="150" src="http://danlangendorf.com/wp-content/uploads/2012/05/fifty-three-paper-app-5-150x150.jpg" class="attachment-thumbnail" alt="fifty-three-paper-app-5" title="fifty-three-paper-app-5" /></a>
<a href='http://danlangendorf.com/fiftythree/outofbox/' title='outofbox'><img width="150" height="150" src="http://danlangendorf.com/wp-content/uploads/2012/05/outofbox-150x150.jpg" class="attachment-thumbnail" alt="outofbox" title="outofbox" /></a>

]]></content:encoded>
			<wfw:commentRss>http://danlangendorf.com/fiftythree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear With Me</title>
		<link>http://danlangendorf.com/bear-with-me/</link>
		<comments>http://danlangendorf.com/bear-with-me/#comments</comments>
		<pubDate>Sat, 12 May 2012 07:02:03 +0000</pubDate>
		<dc:creator>dlangendorf</dc:creator>
				<category><![CDATA[Blogendorf]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[word sketching]]></category>

		<guid isPermaLink="false">http://danlangendorf.com/?p=655</guid>
		<description><![CDATA[On the off chance that the one person in many billion Netziens stumbles across this mess, bear with me. I&#8217;m playing. Learning some new stuff. So themes may change. Stuff won&#8217;t work. And it looks like I have no idea what I am doing. That&#8217;s partly true. But it&#8217;s OK. I&#8217;m good. I&#8217;m grilling for [...]]]></description>
			<content:encoded><![CDATA[<p>On the off chance that the one person in many billion Netziens stumbles across this mess, bear with me. I&#8217;m playing. Learning some new stuff. So themes may change. Stuff won&#8217;t work. And it looks like I have no idea what I am doing. That&#8217;s partly true. But it&#8217;s OK. I&#8217;m good. I&#8217;m grilling for the <a href="http://danlangendorf.com/feeding-the-monster/">Monster</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://danlangendorf.com/bear-with-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeding the Monster</title>
		<link>http://danlangendorf.com/feeding-the-monster/</link>
		<comments>http://danlangendorf.com/feeding-the-monster/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:09:53 +0000</pubDate>
		<dc:creator>dlangendorf</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[word sketching]]></category>

		<guid isPermaLink="false">http://danlangendorf.com/?p=371</guid>
		<description><![CDATA[No matter if it&#8217;s your website, a blog, a podcast, even Twitter and Facebook, you need to feed the monster. You need to provide fresh, tasty content. Blog posts. Links. Photos. Redesigns. Tweets. Status updates. If you don&#8217;t, the monster becomes gaunt and whittles away. People who visit your website, read your blog, listen to [...]]]></description>
			<content:encoded><![CDATA[<p>No matter if it&#8217;s your website, a blog, a podcast, even Twitter and Facebook, you need to feed the monster. You need to provide fresh, tasty content. Blog posts. Links. Photos. Redesigns. Tweets. Status updates.</p>
<p>If you don&#8217;t, the monster becomes gaunt and whittles away. People who visit your website, read your blog, listen to your podcast, and take in your words of wisdom get frustrated. They may return once or twice, but if there is no new content to chew they&#8217;re done.</p>
<p>I hate to say it, my monster is very, very hungry. And he&#8217;s damn grumpy. See, for more than 15+ years I wrote for major metropolitan newspapers and magazines. Then I met product design and education and, well, my attention turned elsewhere and my stories took a different form.</p>
<p>I dabbled in blogging, both personally and professionally, and messed with other forms of social media but I grew bored, took sites down, and ultimately was buried by the noise. Too many blogs. Too many Tweets. Too many status updates. Not enough time.</p>
<p>It&#8217;s not that I don&#8217;t have anything to say. I do. Lots. About design. Education. Sports. Products. Technology. Family. Politics. Books. The iPhone. The iPad. The Internet. Media. Culture. Health. Heart disease. Strokes. Movies. TV. Home improvement. Jazz. Art. And baseball. Lots of baseball.</p>
<p>So it&#8217;s time to feed the monster.</p>
<p>&#8212;&#8211;</p>
<p>By the way, the monster shown here is Bloo from <a href="http://en.wikipedia.org/wiki/Foster's_Home_for_Imaginary_Friends">Foster&#8217;s Home for Imaginary Friends</a>, where all monsters who are not on <a href="http://en.wikipedia.org/wiki/Supernatural_(TV_series)">Supernatural</a> go to hang out.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://danlangendorf.com/feeding-the-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

